Over 3,700 Candidates Invited to apply for Ontario Provincial Nomination
- InfoPlace Canada
- 2 days ago
- 2 min read

OINP Draws are BACK and we have more details! Ontario is getting laser-focused! In the latest Employer Job Offer draws, targeted invitations were issued to support:
Northern & Eastern Ontario
Health occupations
Regional Economic Development (REDI)
Career counsellors
Economic Mobility Pathways Project candidates
Here’s the breakdown from June 3, 2025:
Foreign Worker Stream – 807 invitations
International Student Stream– 2,540 invitations
In-Demand Skills Stream – 372 invitations
Employer Job Offer: International Student stream
Date issued | Number of invitations issued | Date profiles created | Score range | Notes |
June 3, 2025 | 334 | June 3 2024 – June 3, 2025 | 85 and above | Targeted draw for candidates in Eastern Ontario. Please refer to the OINP Program Update page for more information. |
June 3, 2025 | 493 | June 3 2024 – June 3, 2025 | 54 and above | Targeted draw for candidates in Northern Ontario. Please refer to the OINP Program Update page for more information. |
June 3, 2025 | 363 | June 3 2024 – June 3, 2025 | 60 and above | Targeted draw for Regional Economic Development through Immigration (REDI) Please refer to the OINP Program Update page for more information. |
June 3, 2025 | 1,350 | June 3 2024 – June 3, 2025 | 68 and above | Targeted draw for health occupations. Please refer to the OINP Program Update page for more information. |
Employer Job Offer: In-Demand Skills stream
Date issued | Number of invitations issued | Date profiles created | Score range | Notes |
June 3, 2025 | 89 | June 3 2024 – June 3, 2025 | 32 and above | Targeted draw for candidates in Northern Ontario. Please refer to the OINP Program Update page for more information. |
June 3, 2025 | 69 | June 3 2024 – June 3, 2025 | 23 and above | Targeted draw for Regional Economic Development through Immigration (REDI) Please refer to the OINP Program Update page for more information. |
June 3, 2025 | 214 | June 3 2024 – June 3, 2025 | 34 and above | Targeted draw for health occupations. Please refer to the OINP Program Update page for more information. |
You Have Only 14 Days to Apply
If you received a Notification of Interest (NOI), you must submit your full application within 14 calendar days via the OINP e-Filing Portal.
✅ Review the stream-specific eligibility
✅ Gather the required documentation
✅ Submit via the portal under the right file number
Let InfoPlace Canada Guide You
You’ve waited for the opportunity — now it’s time to act fast and submit a winning application.
We specialize in OINP, and we understand the urgency and attention to detail required in draws like these.
We offer:
✔️ Complete eligibility & document review
✔️ Fast, accurate submission within 14 days
✔️ Ongoing PR application assistance post-nomination
Contact us via email - ask@infoplacecanada.ca or call +1-306-585-6565